Event Schedule
This post is also available in: German, Spanish
Schedule of race week in tentative and subject to change
Please check back regularly for updates.
All activities take place in Puerto de Alcúdia.
Wednesday, May 7th, 2014
| 09:00 a.m. | 13:00 a.m. | Guided Bike course tour, Starting BIMONT beside Transition |
Thursday, May 8th, 2014
| 08:00 a.m. | 10:00 a.m. | Swim training with Jan Sibbersen |
| 10:00 a.m. | 06:00 p.m. | Expo |
| 12:00 a.m. | 13:00 p.m. | Pre Race-Mediaconference; PALMA (Ministry of tourism, Calle Montenegro 5) |
| 10:00 a.m. | 06:00 p.m. | Registration |
Friday, May 9th, 2014
| 08:00 a.m. | 10:00 a.m. | Swim training with Jan Sibbersen |
| 11:00 a.m. | 13:00 p.m. | IRONKIDS, Beach Area Alcudia |
| 10:00 a.m. | 06:00 p.m. | Expo |
| 10:00 a.m. | 06:00 p.m. | Registration |
| 10:00 a.m. | 06:30 p.m. | Bike Check-In |
| 11:00 a.m. | 12:00 p.m. | Sport-Mediaconference, with Pro-Athletes. Hotel Alcudia Garden, Avinguda de la Platja |
| 12:15 p.m. | 01:00 p.m. | Race Briefing Pro Athletes |
| 01:00 p.m. | 02:30 p.m. | Race Briefing German at the beach |
| 02:30 p.m. | 04:00 p.m. | Race Briefing English at the beach |
| 04:00 p.m. | 05:30 p.m. | Race Briefing Spanish at the beach |
| 12:00 p.m. | 06:00 p.m. | Welcome Party at the beach |
Saturday, May 10th, 2014
| 08:00 a.m. | 05:30 p.m | Expo |
| 08:00 a.m. | Start Pro Athletes | |
| 08:05 a.m. | 09:30 a.m. | Wave Starts of Age Groups and Relay teams |
| 12:00 p.m. | Winner at finishline | |
| 05:30 p.m. | Cut off finishline | |
| 03:30 p.m. | 09:00 p.m. | Bike Check-out |
| 12:00 p.m. | 06.00 p.m. | Awards Banquet |
| 06:00 p.m. | 08.30 p.m. | Awards ceremony and slot allocation |
| 08:30 p.m. | 10:00 p.m. | Beach & Volunteers Party, |
Sunday, May 11th, 2014
| 10:00 a.m. | 02:00 p.m | Fan Shop open |
